传播学(Communication)是研究人类一切传播行为和传播过程发生、发展的规律以及传播与人和社会的关系的学问,是研究社会信息系统及其运行规律的科学。传播学研究传播过程,即传者、媒介、受者、传播内容、传播效果。传播学研究的重点是人与人之间信息传播过程、手段、媒介;传递速度与效度,目的与控制,也包括如何凭借传播的作用而建立一定的关系。
数字传播、媒体与多媒体(Digital Communications and Media/Multimedia):
美国研究生传播学专业学校列表
| 开设学位 | BS、M.S.、PhD |
| 典型职业与薪水 | 媒体工作者:$52,910 |
| 签证敏感度 | 无 |
| 高中课程准备 | 文科、理科 |
| 所属专业领域 | 社科 |
| 相关排名 | 2015QS传媒专业排名 |
课程列表
大众传播(Mass Communication):| 大众传播结构 | Structure of Mass Communication |
| 大众传媒及其影响 | Effects of the Mass Media |
| 首次修订与出版 | The First Amendment and the Press |
| 人类学及其计量方法 | Quantitative Methods in Anthropology |
| 大众传播研究方法 | Mass Communication Research and Methods |
| 国际媒体 | International Media |
| 广告学及其文化史 | Cultural History of Advertising |
| 宣传与大众传媒 | Propaganda and the Mass Media |
| 美国电视与节目设计 | Topics in American Television |
| 选修课:新闻学、社会学、心理学、语言学、人类学、商学 | Various electives in Journalism, Sociology, Psychology, Linguistics, Anthropology, and Business. |
数字传播、媒体与多媒体(Digital Communications and Media/Multimedia):
| 视觉设计 | Visual Design |
| 计算机辅助制图与设计 | Computer-Aided Graphic Arts |
| 数字插图 | Digital Illustration |
| 多媒体设计 | Multimedia Design |
| 互联网与电子商务 | Internet and Electronic Commerce |
| 网络发布 | Web Publishing |
| 网站架构与设计 | Website Construction and Design |
| 信息架构 | Information Architecture |
| 计算机应用 | Computer Applications: Access, SQL, JavaScript, .ASP, XML, etc. |
| Web编程 | Web Programming |
| CD-ROM制作 | CD-ROM Production |
| 计算机应用与生产效率 | Computer Literacy and Productivity |
就业状况
| 职业名称 | 职业英文名 | 平均薪水 | 从业人数 | 从业人口最多州 | 产业最集中州 |
| 广播电视播音员 | Radio and Television Announcers | 41800 | 30530 | 加州、佛罗里达州 | 北达科他州、南达科他州 |
| 公共广播系统及其他播音员 | Public Address System and Other Announcers | 7480 | 38690 | 加州、德克萨斯州 | 北达科他州、内华达州 |
| 广播及新闻分析师 | Broadcast News Analysts | 4820 | 84710 | 加州、纽约州 | 华盛顿特区、罗德岛州 |
| 记者与通讯员 | Reporters and Correspondents | 43630 | 44360 | 加州、纽约州 | 华盛顿特区、爱荷华州 |
| 公关专员 | Public Relations Specialists | 202530 | 63020 | 纽约州、加州 | 华盛顿特区、佛蒙特州 |
| 编辑 | Editors | 98790 | 62820 | 纽约州、加州 | 华盛顿特区、纽约州 |
| 科技栏目作者 | Technical Writers | 47300 | 70290 | 加州、德克萨斯州 | 华盛顿特区、马里兰州 |
| 作家 | Writers and Authors | 43590 | 69250 | 加州、纽约州 | 华盛顿特区、纽约州 |
| 翻译 | Interpreters and Translators | 49060 | 47920 | 加州、纽约州 | 俄勒冈州、亚利桑那州 |
| 其他媒体与传播工作者 | Media and Communication Workers, All Other | 26040 | 52910 | 加州、明尼苏达州 | 加州、明尼苏达州 |
美国研究生传播学专业学校列表
| 综合排名 | 世界排名 | 学校名称 | 专业名称 | 专业英文名 | 开设学位 |
| 4 | 4 | 斯坦福大学 | 传播学 | Communication | PhD |
| 4 | 10 | 哥伦比亚大学 | 传播学 | Communication | PhD |
| 8 | 19 | 宾夕法尼亚大学 | 传播学 | Communication | PhD |
| 13 | 25 | 西北大学 | 传播研究 | Communication Studies | PhD |
| 15 | 23 | 康奈尔大学 | 传播学 | Communication | PhD |
| 25 | 50 | 南加州大学 | 传播学 | Communication | PhD |
| 传播管理 | Communication Management | MCM | |||
| 25 | 50 | 南加州大学 | 全球传播 | Global Communication | MA |
| 27 | 300 | 维克森林大学 | 传播学 | Communication | MA |
| 29 | 14 | 密歇根大学安娜堡分校 | 传播学 | Communication Studies | PhD |
| 30 | 32 | 北卡罗来纳大学教堂山分校 | 大众传播 | Mass Communication | MA、PhD |
| 传播研究 | Communication Studies | PhD | |||
| 32 | 36 | 纽约大学 | 传媒、文化与传播 | Media, Culture, and Communication | MA、PhD |
| 37 | 18 | 加州大学圣地亚哥分校 | 传播学 | Communication | PhD |
| 38 | 37 | 加州大学戴维斯分校 | 传播学 | Communication | MA、PhD |
| 40 | 28 | 加州大学圣塔芭芭拉分校 | 传播学 | Communication | PhD |
| 42 | 35 | 伊利诺伊大学厄本那-香槟分校 | 传播与媒体 | Communications and Media | PhD |
| 42 | 37 | 波士顿大学 | 传播学 | Communication | MS |
| 大众传播 | Mass Communication | MS | |||
| 42 | 224 | 东北大学 | 公司与组织传播 | Corporate and Organizational Communication | MA |
| 42 | 369 | 伦斯勒理工学院 | 传播与修辞 | Communication and Rhetoric | MS、PhD |
| 47 | 27 | 威斯康辛大学麦迪逊分校 | 传播科学 | Communication science | MA、PhD |
| 48 | 14 | 华盛顿大学 | 传播学 | Communication | MA、PhD |
| 48 | 52 | 宾州州立大学公园分校 | 大众传播 | Mass Communications | PhD |
| 48 | 53 | 佛罗里达大学 | 新闻与传播 | Journalism and Communications | |
| 48 | 169 | 迈阿密大学 | 传播学 | Communication | MA、PhD |
| 53 | 30 | 德克萨斯大学奥斯汀分校 | 传播研究 | Communication Studies | MA、PhD |
| 54 | 34 | 俄亥俄州立大学 | 传播学 | Communication | MA、PhD |
| 54 | 281 | 乔治华盛顿大学 | 组织科学与传播 | Organizational Sciences and Communication | MA、PhD |
| 54 | - | 佩伯代因大学 | 传播学 | Communication | MS、MA |
| 58 | 272 | 康涅狄格大学 | 传播学 | Communication | MA、PhD |
| 58 | 377 | 雪城大学 | 大众传播 | Mass Communications | PhD |
| 62 | 51 | 马里兰大学学院公园分校 | 传播学 | Coummunication | PhD |
| 62 | 69 | 普渡大学西拉法叶分校 | 传播学 | Communication | MA、PhD |
| 62 | 205 | 佐治亚大学 | 传播学 | Communication Studies | MA、PhD |
| 大众传播博士 | Mass Communication | PhD | |||
| 62 | - | 克莱蒙森大学 | 传播学 | Professional Communication | MA |
| 62 | - | 杨百翰大学 | 大众传播 | Mass Communication | MA |
| 68 | 86 | 德州农工大学 | 传播学 | Communication | MA、PhD |
| 71 | 29 | 明尼苏达大学双城分校 | 大众传播 | Mass Communication | MA、PhD |
| 传播研究 | Communication Studies | MA、PhD | |||
| 71 | 121 | 爱荷华大学 | 传播学 | Communication Studies | MA、PhD |
| 战略传播 | Strategic Communication | MA | |||
| 71 | 347 | 贝勒大学 | 传播学 | Communication | MA |
| 71 | - | 美利坚大学 | 战略传播艺术 | Strategic Communication | MA |
| 76 | 114 | 印第安纳大学伯明顿分校 | 大众传播 | Mass Communication | PhD |
| 76 | 115 | 马萨诸塞大学阿默斯特分校 | 传播学 | Communication | PhD |
| 76 | 292 | 特拉华大学 | 传播学 | Communication | MA |
| 76 | - | 马凯特大学 | 传播学 | Communication Studies | MA |
| 大众传播 | Mass Communication | MA | |||
| 76 | - | 德克萨斯基督大学 | 传播学 | Communication Studies | MS |
| 85 | 75 | 密歇根州立大学 | 传播学 | Communication | MA、PhD |
| 88 | 58 | 科罗拉多大学博尔德分校 | 传播学 | Communication | MA、PhD |
| 大众传播研究 | Mass Communication Research | MA、PhD | |||
| 传播学 | Communication | MA、PhD | |||
| 88 | 381 | 阿拉巴马大学 | 信息与传播科学 | Communication and Information Sciences | PhD |
| 传播研究 | Communication Studies | MA | |||
| 88 | - | 丹佛大学 | 传播学 | Communication Studies | MA、PhD |
| 95 | 213 | 北卡罗来纳州立大学 | 传播学 | Communication | MS |
| 传播修辞与数字媒体 | Communication Rhetoric and Digital Media | PhD | |||
| 95 | 396 | 德雷塞尔大学 | 传播学 | Communication | MS |
| 99 | 253 | 内布拉斯加大学林肯分校 | 新闻与大众传播 | Journalism and Mass Communications | MA |
| 传播研究 | Communication Studies | MA、PhD | |||
| 99 | 288 | 密苏里大学 | 传播学 | Communication | MA、PhD |
| 99 | 462 | 圣路易斯大学 | 传播学 | Communication | MA |
| 103 | 420 | 纽约州立大学水牛城分校 | 传播学 | Communication | MA、PhD |
| 103 | - | 戴顿大学 | 传播学 | Communication | MA |
| 106 | 155 | 爱荷华州立大学 | 新闻与大众传播 | Journalism and Mass Communication | MA |
| 新兴媒体与传播学 | Emerging Media and Communication | MA | |||
| 106 | 171 | 田纳西大学 | 传播学 | Communication Studies | MS、PhD |
| 106 | 208 | 堪萨斯大学 | 传播学 | Communication Studies | MA、PhD |
| 106 | 268 | 俄勒冈大学 | 战略传播 | Strategic Communication | MSC |
| 106 | 284 | 俄克拉荷马大学 | 传播学 | Communication | MA PhD |
| 新闻与大众传播 | Journalism and Mass Communication | MA、PhD | |||
| 106 | - | 芝加哥洛约拉大学 | 数字媒体与叙事传播 | Digital Media & Storytelling | M.Comm |
| 113 | 262 | 南卡罗来纳大学 | 大众传播 | Mass Communications | PhD |
| 新闻与大众传播 | Journalism and Mass Communications | MMC | |||
| 113 | - | 圣托马斯大学(明尼苏达) | 商业传播 | Business Communication | MS |
| 116 | - | 太平洋大学(加利福尼亚) | 传播学 | Communication | MA |
| 116 | - | 杜肯大学 | 传播学 | Communication | MA |
| 121 | 241 | 科罗拉多州立大学 | 传播学 | Communication Studies | MA |
121 |
381 |
天普大学 |
媒体与传播 | Media and Communication | PhD |
| 媒体研究与制作 | Media Studies and Production | MA | |||
| 传播管理 | Communication Management | MS | |||
| 全球化与传播发展 | Globalization and Development Communication | MS | |||
121 |
- |
德保罗大学 |
数字传播及媒体艺术 | Digital Communication and Media Arts | MA |
| 卫生传播 | Health Communication | MA | |||
| 组织与多元文化传播 | Organizational and Multicultural Communication | MA | |||
| 关系传播 | Relational Communication | MA | |||
| 126 | - | 薛顿贺尔大学 | 战略传播 | Strategic Communication | MA |
| 129 | 143 | 亚利桑那州立大学 | 传播学 | Communication Studies | MA、PhD |
| 大众传播 | Mass Communication | MMC | |||
| 129 | 143 | 犹他大学 | 传播学 | Communication | MA、MS、PhD |
| 129 | 200 | 辛辛那提大学 | 传播学 | Communication | MA、PhD |
| 129 | 268 | 肯塔基大学 | 传播学 | Communication | MA、PhD |
| 129 | - | 路易斯安那州立大学 | 大众传播 | Mass Communication | MMC |
| 大众传播与公共事务 | Mass Communication and Public Affairs | PhD | |||
| 传播学 | Communication Studies | MA, PhD | |||
| 135 | - | 阿肯色大学费耶特维尔分校 | 传播学 | Communication | MA |
| 138 | 325 | 华盛顿州立大学 | 传播学 | Communication | MA、PhD |
| 138 | 401 | 乔治梅森大学 | 传播学 | Communication | MA、PhD |
| 138 | - | 密苏里科技大学 | 技术传播 | Technical Communication | MS |
| 142 | 339 | 堪萨斯州立大学 | 大众传播 | Mass Communications | MS |
| 传播学 | Communication Studies | MA | |||
| 149 | 168 | 伊利诺伊大学芝加哥分校 | 传播艺术 | Communication | MA PhD |
| 149 | 182 | 阿拉巴马大学伯明翰分校 | 传播管理 | Communication Management | MA |
| 149 | 492 | 圣地亚哥州立大学 | 传播学 | Communication | MA |
| 大众传播与媒体研究 | Mass Communication and Media Studies | MA | |||
| 149 | - | 新泽西理工学院 | 专业与技术传播 | Professional and Technical Communication | MS |
| 156 | 314 | 弗吉尼亚联邦大学 | 大众传播 | Mass Communications | MS、PhD |
| 161 | 299 | 南佛罗里达大学 | 传播学 | Communication | MA、PhD |
| 大众传播 | Mass Communications | MA | |||
| 161 | - | 怀俄明大学 | 传播学 | Communication | MA |
| 161 | - | 罗德岛大学 | 传播学 | Communication Studies | MA、PhD |
| 168 | 321 | 夏威夷大学马诺阿分校 | 传播学 | Communication | MA |
| 传播科学 | Communicology | MA | |||
| 168 | - | 西弗吉尼亚大学 | 传播学 | Communication Studies | MA、PhD |
| 营销传播硕士 | MS in Integrated Marketing Communications | ||||
| 173 | - | 佛罗里达理工学院 | 环球战略传播 | Global Strategic Communication | MS |
| 173 | - | 缅因大学 | 新闻与传播 | Communication and Journalism | MA、PhD |
| 173 | - | 佩斯大学 | 传媒艺术 | Media and Communication Arts | MA |
| 189 | 204 | 新墨西哥大学 | 传播学 | Communication | MA、PhD |
| 189 | 304 | 休斯敦大学 | 传播学 | Communication | MA |
| 194 | - | 蒙大拿大学 | 传播学 | Communication Studies | MA |
| 技术传播 | Technical Communication | MA | |||
| RNP | 276 | 韦恩州立大学 | 传播学 | Communication | MA、PhD |
| RNP | - | 阿拉斯加大学费尔班克斯分校 | 传播学 | Communication | MA |